Property Attributes
- MLS#26038587
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodSTURBRIDGE
- Zip72227
- StyleTraditional
- Year Built1968
- Taxes$ 1331
- Price$ 263,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.22 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome home to this 3 bedroom, 2-bath home offering comfort, style, and peace of mind. Recent improvements included NEW HVAC, NEW roof, NEW vinyl flooring in kitchen, and NEW light fixtures throughout, providing a fresh and modern feel. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Little Rock Elementary School | Little Rock Middle School | Little Rock High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $263,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Woodburning-Stove,Glass Doors |
| HOA Fee | 200 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 1968 |
| Parking | Carport |
| Other Rooms | Formal Living Room,Den/Family Room,Laundry |
| Subdivision | STURBRIDGE |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | Annual |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Picnic Area,Mandatory Fee |
| Annual Taxes | 1331.61 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Little Rock |
| Directions | From N Rodney Parham Rd,turn north onto Breckenridge Dr,turn left onto Charterhouse Rd,then left onto Clapboard Hill Rd. Home will be on your left. |
| High School | LITTLE ROCK |
| City | Little Rock |
| Elementary School | LITTLE ROCK |
| Middle School | LITTLE ROCK |
| DOM | 1 |
| Postal Code | 72227 |
| Price Per Sq Ft Total AG | 138.71 |
| Public Remarks | Welcome home to this 3 bedroom,2-bath home offering comfort,style,and peace of mind. Recent improvements included NEW HVAC,NEW roof,NEW vinyl flooring in kitchen,and NEW light fixtures throughout,pro |
Interior Features
| Interior Amenities | Intercom,Smoke Detector(s),Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Dining | Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,2 Bedrooms Lower Level |
| Floors | Parquet |
| Kitchen Equipment | Built-In Stove,Electric Range,Disposal,Pantry |
| Walls/Ceilings | Paneling,Wallpaper |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Partially Fenced,Outside Storage Area,Chain Link |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.22 |
| Lot Dimensions | 120x80x120x80 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may