Property Attributes
- MLS#26038296
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodSpringtree Villiage
- Zip72209
- StyleTraditional
- Year Built2021
- Taxes$ 1726
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.23 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
This beautiful, like new 3BD 2BA home was built in 2021, the modern single-family home features an open, split floor plan designed for easy living and entertaining. This home is approx. 1333 sq. ft. of efficient space and is move-in-ready and checks all the boxes. The kitchen and bathrooms are tastefully finished with stunning granite countertops. Step outside to enjoy the patio with no house right behind you. Home is situated in a quiet, established neighborhood, this property provides low-maintenance living with easy access to nearby amenities and schools. Don't miss out on this fantastic Little Rock homeâschedule your private showing today!
| Price History | |
|---|---|
| 9/20/2026 | Listed $229,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Elec-Municipal (+Entergy),Sewer-Public,Water-Public |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Year Built | 2021 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry |
| Subdivision | Springtree Villiage |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | None |
| Annual Taxes | 1726.03 |
| New Construction? | No |
| Primary City | Little Rock |
| Directions | ake Chicot to Deer Meadow,the Right on Sandbridge. |
| City | Little Rock |
| DOM | 1 |
| Postal Code | 72209 |
| Price Per Sq Ft Total AG | 172.47 |
| Public Remarks | This beautiful,like new 3BD 2BA home was built in 2021,the modern single-family home features an open,split floor plan designed for easy living and entertaining. This home is approx. 1333 sq. ft. of |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Ceiling Fan(s),Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Eat-In Kitchen |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level,Primary Bedroom Apart |
| Floors | Carpet,Luxury Vinyl,Tile |
| Kitchen Equipment | Dishwasher,Free-Standing Stove,Microwave |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick,Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.23 |
| Lot Dimensions | 0.23 |
| Lot | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may