Property Attributes
- MLS#26038034
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock (West-Crystal
- NeighborhoodFarmers 2nd
- Zip72118
- StyleTraditional
- Year Built1953
- Taxes$ 646
- Price$ 78,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1020
- Lot Size0.17 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Tenant occupied investment property. Selling as-is. Seller will do no repairs. No Seller Property Disclosure available. 24 hour notice needed for showings.
| Price History | |
|---|---|
| 9/18/2026 | Listed $78,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,Gas-Natural |
| Roof | Composition |
| Fireplaces | None |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1953 |
| Parking | Carport,One Car |
| Other Rooms | Den/Family Room |
| Subdivision | Farmers 2nd |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| DOCS ON FILE | Lead Based Paint |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 646.4 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | North Little Rock |
| Directions | From Allen,turn onto W 51st. Home is on the left. |
| City | North Little Rock |
| DOM | 2 |
| Postal Code | 72118 |
| Price Per Sq Ft Total AG | 76.47 |
| Public Remarks | Tenant occupied investment property. Selling as-is. Seller will do no repairs. No Seller Property Disclosure available. 24 hour notice needed for showings. |
Interior Features
| Dining | Eat-In Kitchen |
|---|---|
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Wood |
| Kitchen Equipment | Built-In Stove |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.17 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may